<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Carbon County, PA - Properties Feed</title>
        <link>http://www.governmentrepohomes.com</link>
        <description>The latest Carbon County, PA properties of Governmentrepohomes.com</description><copyright>2009 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 08:48:19 -0500</pubDate><language>en-us</language>
		<item>
			<title>AUCTION - Lehighton, Carbon County - PA</title>
			<description>Location: Auction - Lehighton, Carbon County - PA, Code: 24463354, Zipcode: 18235, Price: $66,000.00, Style: Not Available, Bed/Baths: 2/1.5</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24463354 </link>
		</item>
	
		<item>
			<title>AUCTION - Nesquehoning, Carbon County - PA</title>
			<description>Location: Auction - Nesquehoning, Carbon County - PA, Code: 24754615, Zipcode: 18240, Price: $57,200.00, Style: Not Available, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24754615 </link>
		</item>
	
		<item>
			<title>AUCTION - Lansford, Carbon County - PA</title>
			<description>Location: Auction - Lansford, Carbon County - PA, Code: 24754600, Zipcode: 18232, Price: $18,200.00, Style: Not Available, Bed/Baths: 4/1</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24754600 </link>
		</item>
	
		<item>
			<title>AUCTION - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Auction - Jim Thorpe, Carbon County - PA, Code: 25001859, Zipcode: 18229, Price: $32,000.00, Style: Not Available, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=25001859 </link>
		</item>
	
		<item>
			<title>AUCTION - Palmerton, Carbon County - PA</title>
			<description>Location: Auction - Palmerton, Carbon County - PA, Code: 25001883, Zipcode: 18071, Price: $84,000.00, Style: Not Available, Bed/Baths: 4/1</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=25001883 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Albrightsville, Carbon County - PA</title>
			<description>Location: Foreclosure - Albrightsville, Carbon County - PA, Code: 24603137, Zipcode: 18210, Price: $167,900.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24603137 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehighton, Carbon County - PA</title>
			<description>Location: Foreclosure - Lehighton, Carbon County - PA, Code: 24983454, Zipcode: 18235, Price: $69,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24983454 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Foreclosure - Jim Thorpe, Carbon County - PA, Code: 24993725, Zipcode: 18229, Price: $72,500.00, Style: Other, Bed/Baths: /</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24993725 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Albrightsville, Carbon County - PA</title>
			<description>Location: Foreclosure - Albrightsville, Carbon County - PA, Code: 24977460, Zipcode: 18210, Price: $0.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24977460 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Summit Hill, Carbon County - PA</title>
			<description>Location: Foreclosure - Summit Hill, Carbon County - PA, Code: 24857005, Zipcode: 18250, Price: $69,500.00, Style: Single Family, Bed/Baths: 4/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24857005 </link>
		</item>
	
		<item>
			<title>AUCTION - Palmerton, Carbon County - PA</title>
			<description>Location: Auction - Palmerton, Carbon County - PA, Code: 24754620, Zipcode: 18071, Price: $90,000.00, Style: Not Available, Bed/Baths: 2/1.5</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24754620 </link>
		</item>
	
		<item>
			<title>AUCTION - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Auction - Jim Thorpe, Carbon County - PA, Code: 24754597, Zipcode: 18229, Price: $157,000.00, Style: Not Available, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24754597 </link>
		</item>
	
		<item>
			<title>AUCTION - Palmerton, Carbon County - PA</title>
			<description>Location: Auction - Palmerton, Carbon County - PA, Code: 24582077, Zipcode: 18071, Price: $82,800.00, Style: Not Available, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24582077 </link>
		</item>
	
		<item>
			<title>AUCTION - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Auction - Jim Thorpe, Carbon County - PA, Code: 24710249, Zipcode: 18229, Price: $10,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_auction.php?property_id=24710249 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Foreclosure - Jim Thorpe, Carbon County - PA, Code: 24442593, Zipcode: 18229, Price: $139,900.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24442593 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Foreclosure - Jim Thorpe, Carbon County - PA, Code: 24687863, Zipcode: 18229, Price: $84,500.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24687863 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Summit Hill, Carbon County - PA</title>
			<description>Location: Foreclosure - Summit Hill, Carbon County - PA, Code: 24687944, Zipcode: 18250, Price: $35,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24687944 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Foreclosure - Jim Thorpe, Carbon County - PA, Code: 24698968, Zipcode: 18229, Price: $85,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24698968 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jim Thorpe, Carbon County - PA</title>
			<description>Location: Foreclosure - Jim Thorpe, Carbon County - PA, Code: 24687864, Zipcode: 18229, Price: $148,000.00, Style: Not Available, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24687864 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Weatherly, Carbon County - PA</title>
			<description>Location: Foreclosure - Weatherly, Carbon County - PA, Code: 24494252, Zipcode: 18255, Price: $68,500.00, Style: Not Available, Bed/Baths: /</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24494252 </link>
		</item>
			
    </channel>
</rss>