<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Clay County, MO - Properties Feed</title>
        <link>http://www.governmentrepohomes.com</link>
        <description>The latest Clay County, MO properties of Governmentrepohomes.com</description><copyright>2009 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Mon, 23 Nov 2009 00:41:26 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 25019854, Zipcode: 64118, Price: $98,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019854 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 25019861, Zipcode: 64117, Price: $69,000.00, Style: Single Family, Bed/Baths: 2.0/2.0</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019861 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24837438, Zipcode: 64118, Price: $107,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24837438 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24837586, Zipcode: 64118, Price: $63,500.00, Style: Single Family, Bed/Baths: 4/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24837586 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Liberty, Clay County - MO</title>
			<description>Location: Foreclosure - Liberty, Clay County - MO, Code: 24842649, Zipcode: 64068, Price: $118,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24842649 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24842658, Zipcode: 64155, Price: $69,900.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24842658 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24842672, Zipcode: 64118, Price: $54,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24842672 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Excelsior Springs, Clay County - MO</title>
			<description>Location: Foreclosure - Excelsior Springs, Clay County - MO, Code: 24846161, Zipcode: 64024, Price: $61,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24846161 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kearney, Clay County - MO</title>
			<description>Location: Foreclosure - Kearney, Clay County - MO, Code: 24856760, Zipcode: 64060, Price: $170,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24856760 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Excelsior Springs, Clay County - MO</title>
			<description>Location: Foreclosure - Excelsior Springs, Clay County - MO, Code: 24846190, Zipcode: 64024, Price: $32,500.00, Style: Not Available, Bed/Baths: 1/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24846190 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kearney, Clay County - MO</title>
			<description>Location: Foreclosure - Kearney, Clay County - MO, Code: 24864639, Zipcode: 64060, Price: $100,000.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24864639 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24864645, Zipcode: 64119, Price: $46,000.00, Style: Not Available, Bed/Baths: 1/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24864645 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Excelsior Springs, Clay County - MO</title>
			<description>Location: Foreclosure - Excelsior Springs, Clay County - MO, Code: 24864652, Zipcode: 64024, Price: $204,900.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24864652 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Liberty, Clay County - MO</title>
			<description>Location: Foreclosure - Liberty, Clay County - MO, Code: 24864705, Zipcode: 64068, Price: $94,500.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24864705 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24979257, Zipcode: 64119, Price: $39,900.00, Style: Not Available, Bed/Baths: 1/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24979257 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Excelsior Springs, Clay County - MO</title>
			<description>Location: Foreclosure - Excelsior Springs, Clay County - MO, Code: 24983129, Zipcode: 64024, Price: $69,900.00, Style: Not Available, Bed/Baths: 2/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24983129 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 24983177, Zipcode: 64119, Price: $254,900.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24983177 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kansas City, Clay County - MO</title>
			<description>Location: Foreclosure - Kansas City, Clay County - MO, Code: 25015488, Zipcode: 64155, Price: $135,000.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25015488 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kearney, Clay County - MO</title>
			<description>Location: Foreclosure - Kearney, Clay County - MO, Code: 25015489, Zipcode: 64060, Price: $180,000.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25015489 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Excelsior Springs, Clay County - MO</title>
			<description>Location: Foreclosure - Excelsior Springs, Clay County - MO, Code: 25015490, Zipcode: 64024, Price: $40,000.00, Style: Not Available, Bed/Baths: 2/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25015490 </link>
		</item>
			
    </channel>
</rss>