<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Foreclosure Listings.com - PENOBSCOT, ME - Properties Feed</title>
        <link>http://www.governmentrepohomes.com</link>
        <description>The latest PENOBSCOT, ME properties of governmentrepohomes.com</description><copyright>2008 GovernmentRepoHomes.com - All Rights Reserved</copyright><pubDate>Thu, 04 Dec 2008 03:42:43 +0100</pubDate><language>en-us</language>
		<item>
			<title> EXETER RD, CORINTH FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Corinth Foreclosure, Penobscot - ME, Address:  Exeter Rd, Zipcode: 4427, Code: 8590366, Style: Single Family, Bed/Baths: - / -, Price: $115,000.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-CORINTH-ME-8590366.htm</link>
		</item>
	
		<item>
			<title> ESSEX ST, BANGOR FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Bangor Foreclosure, Penobscot - ME, Address:  Essex St, Zipcode: 4401, Code: 8588160, Style: Other, Bed/Baths: - / -, Price: $195,000.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-BANGOR-ME-8588160.htm</link>
		</item>
	
		<item>
			<title> SPRING ST, DEXTER FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Dexter Foreclosure, Penobscot - ME, Address:  Spring St, Zipcode: 4930, Code: 8577391, Style: Other, Bed/Baths: - / -, Price: $35,900.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-DEXTER-ME-8577391.htm</link>
		</item>
	
		<item>
			<title> CARROLL ST, OLD TOWN FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Old Town Foreclosure, Penobscot - ME, Address:  Carroll St, Zipcode: 4468, Code: 8574756, Style: Single Family, Bed/Baths: - / -, Price: $75,000.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-OLD TOWN-ME-8574756.htm</link>
		</item>
	
		<item>
			<title> CRAWFORD RD, DEXTER FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Dexter Foreclosure, Penobscot - ME, Address:  Crawford Rd, Zipcode: 4930, Code: 8580162, Style: Single Family, Bed/Baths: - / -, Price: $64,900.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-DEXTER-ME-8580162.htm</link>
		</item>
	
		<item>
			<title> N MAIN ST, BREWER FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Brewer Foreclosure, Penobscot - ME, Address:  N Main St, Zipcode: 4412, Code: 8566636, Style: Single Family, Bed/Baths: - / -, Price: $109,900.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-BREWER-ME-8566636.htm</link>
		</item>
	
		<item>
			<title> SPRING ST, NEWPORT FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Newport Foreclosure, Penobscot - ME, Address:  Spring St, Zipcode: 4953, Code: 8563638, Style: Single Family, Bed/Baths: - / -, Price: $73,900.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-NEWPORT-ME-8563638.htm</link>
		</item>
	
		<item>
			<title> MAIN RD, HOLDEN AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Holden Auction, Penobscot - ME, Address:  Main Rd, Zipcode: 4429, Code: 20123557, Style: Other, Bed/Baths: - / -, Price: $0.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-HOLDEN-ME-20123557.htm</link>
		</item>
	
		<item>
			<title> FRUIT ST, BANGOR FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Bangor Foreclosure, Penobscot - ME, Address:  Fruit St, Zipcode: 4401, Code: 3022639, Style: Not Available, Bed/Baths: - / -, Price: $66,155.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-BANGOR-ME-3022639.htm</link>
		</item>
	
		<item>
			<title> SIMPSON CORNER RD, DIXMONT AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Dixmont Auction, Penobscot - ME, Address:  Simpson Corner Rd, Zipcode: 4932, Code: 20500462, Style: Residential, Bed/Baths: - / -, Price: $0.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-DIXMONT-ME-20500462.htm</link>
		</item>
	
		<item>
			<title> MAIN ST, BRADLEY AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Bradley Auction, Penobscot - ME, Address:  Main St, Zipcode: 4411, Code: 20500445, Style: Residential, Bed/Baths: - / -, Price: $0.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-BRADLEY-ME-20500445.htm</link>
		</item>
	
		<item>
			<title> MAIN RD, PASSADUMKEAG FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Passadumkeag Foreclosure, Penobscot - ME, Address:  Main Rd, Zipcode: 4475, Code: 3526507, Style: Not Available, Bed/Baths: - / -, Price: $35,000.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-PASSADUMKEAG-ME-3526507.htm</link>
		</item>
	
		<item>
			<title> HALE ST, LINCOLN FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Lincoln Foreclosure, Penobscot - ME, Address:  Hale St, Zipcode: 4457, Code: 3528361, Style: Not Available, Bed/Baths: - / -, Price: $79,000.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-LINCOLN-ME-3528361.htm</link>
		</item>
	
		<item>
			<title> HAMMOND ST, BANGOR FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Bangor Foreclosure, Penobscot - ME, Address:  Hammond St, Zipcode: 4401, Code: 3524725, Style: Not Available, Bed/Baths: - / -, Price: $78,500.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-BANGOR-ME-3524725.htm</link>
		</item>
	
		<item>
			<title> LINCOLN ST, DEXTER FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Dexter Foreclosure, Penobscot - ME, Address:  Lincoln St, Zipcode: 4930, Code: 8521834, Style: Other, Bed/Baths: - / -, Price: $27,500.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-DEXTER-ME-8521834.htm</link>
		</item>
	
		<item>
			<title> LEVANT HEIGHTS DR, LEVANT FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Levant Foreclosure, Penobscot - ME, Address:  Levant Heights Dr, Zipcode: 4456, Code: 1588216, Style: Not Available, Bed/Baths: - / -, Price: $0.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-LEVANT-ME-1588216.htm</link>
		</item>
	
		<item>
			<title> WATER ST, DEXTER FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Dexter Foreclosure, Penobscot - ME, Address:  Water St, Zipcode: 4930, Code: 10019213, Style: Single Family, Bed/Baths: - / -, Price: $0.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-DEXTER-ME-10019213.htm</link>
		</item>
	
		<item>
			<title> STATE ST, MILLINOCKET FORECLOSURES, PENOBSCOT - ME</title>
			<description>Location: Millinocket Foreclosure, Penobscot - ME, Address:  State St, Zipcode: 4462, Code: 5336046, Style: Not Available, Bed/Baths: - / -, Price: $50,000.00</description>
			<link>http://www.governmentrepohomes.com/foreclosure-listing-MILLINOCKET-ME-5336046.htm</link>
		</item>
	
		<item>
			<title> HUDSON HILL RD, HUDSON AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Hudson Auction, Penobscot - ME, Address:  Hudson Hill Rd, Zipcode: 4449, Code: 11014847, Style: Not Available, Bed/Baths: - / -, Price: $60,000.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-HUDSON-ME-11014847.htm</link>
		</item>
	
		<item>
			<title> ASH ST, MILLINOCKET AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Millinocket Auction, Penobscot - ME, Address:  Ash St, Zipcode: 4462, Code: 11014853, Style: Not Available, Bed/Baths: - / -, Price: $43,790.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-MILLINOCKET-ME-11014853.htm</link>
		</item>
	
		<item>
			<title> CLARK HILL RD, HOLDEN AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Holden Auction, Penobscot - ME, Address:  Clark Hill Rd, Zipcode: 4429, Code: 11014845, Style: Not Available, Bed/Baths: - / -, Price: $61,750.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-HOLDEN-ME-11014845.htm</link>
		</item>
	
		<item>
			<title> VAFIADES AVE, BANGOR AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Bangor Auction, Penobscot - ME, Address:  Vafiades Ave, Zipcode: 4401, Code: 11014844, Style: Not Available, Bed/Baths: - / -, Price: $42,000.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-BANGOR-ME-11014844.htm</link>
		</item>
	
		<item>
			<title> REBEL HILL RD, EDDINGTON AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Eddington Auction, Penobscot - ME, Address:  Rebel Hill Rd, Zipcode: 4428, Code: 11014838, Style: Not Available, Bed/Baths: - / -, Price: $60,000.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-EDDINGTON-ME-11014838.htm</link>
		</item>
	
		<item>
			<title> EASTERN AVE, EAST MILLINOCKET AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: East Millinocket Auction, Penobscot - ME, Address:  Eastern Ave, Zipcode: 4430, Code: 11014842, Style: Not Available, Bed/Baths: - / -, Price: $25,200.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-EAST MILLINOCKET-ME-11014842.htm</link>
		</item>
	
		<item>
			<title> HAMPDEN RD, CARMEL AUCTIONS, PENOBSCOT - ME</title>
			<description>Location: Carmel Auction, Penobscot - ME, Address:  Hampden Rd, Zipcode: 4419, Code: 11014836, Style: Not Available, Bed/Baths: - / -, Price: $109,800.00</description>
			<link>http://www.governmentrepohomes.com/auction-listing-CARMEL-ME-11014836.htm</link>
		</item>
			
    </channel>
</rss>