<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Charlotte County, FL - Properties Feed</title>
        <link>http://www.governmentrepohomes.com</link>
        <description>The latest Charlotte County, FL properties of Governmentrepohomes.com</description><copyright>2009 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Wed, 25 Nov 2009 08:59:45 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Punta Gorda, Charlotte County - FL</title>
			<description>Location: Foreclosure - Punta Gorda, Charlotte County - FL, Code: 6301592, Zipcode: 33983, Price: $99,900.00, Style: Land, Bed/Baths: /</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=6301592 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Englewood, Charlotte County - FL</title>
			<description>Location: Foreclosure - Englewood, Charlotte County - FL, Code: 25019359, Zipcode: 34224, Price: $93,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019359 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 25019362, Zipcode: 33952, Price: $90,950.00, Style: Single Family, Bed/Baths: 2.0/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019362 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 25019414, Zipcode: 33948, Price: $56,000.00, Style: Single Family, Bed/Baths: 1.0/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019414 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 25019442, Zipcode: 33952, Price: $42,000.00, Style: Single Family, Bed/Baths: 2.0/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019442 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Punta Gorda, Charlotte County - FL</title>
			<description>Location: Foreclosure - Punta Gorda, Charlotte County - FL, Code: 25019444, Zipcode: 33982, Price: $40,900.00, Style: Single Family, Bed/Baths: 2.0/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25019444 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24833842, Zipcode: 33952, Price: $24,900.00, Style: Single Family, Bed/Baths: 2/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24833842 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Punta Gorda, Charlotte County - FL</title>
			<description>Location: Foreclosure - Punta Gorda, Charlotte County - FL, Code: 24833886, Zipcode: 33982, Price: $149,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24833886 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24834273, Zipcode: 33948, Price: $229,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24834273 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rotonda West, Charlotte County - FL</title>
			<description>Location: Foreclosure - Rotonda West, Charlotte County - FL, Code: 24845400, Zipcode: 33947, Price: $99,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24845400 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Punta Gorda, Charlotte County - FL</title>
			<description>Location: Foreclosure - Punta Gorda, Charlotte County - FL, Code: 25012128, Zipcode: 33983, Price: $129,900.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=25012128 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24855600, Zipcode: 33952, Price: $64,900.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24855600 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rotonda West, Charlotte County - FL</title>
			<description>Location: Foreclosure - Rotonda West, Charlotte County - FL, Code: 24845389, Zipcode: 33947, Price: $139,900.00, Style: Condo/Townhome, Bed/Baths: 3/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24845389 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24733808, Zipcode: 33952, Price: $22,000.00, Style: Not Available, Bed/Baths: 1/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24733808 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24965521, Zipcode: 33952, Price: $28,900.00, Style: Not Available, Bed/Baths: 2/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24965521 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24965496, Zipcode: 33981, Price: $100,000.00, Style: Not Available, Bed/Baths: 2/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24965496 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24817017, Zipcode: 33952, Price: $84,900.00, Style: Not Available, Bed/Baths: 3/3</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24817017 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24817018, Zipcode: 33952, Price: $27,900.00, Style: Not Available, Bed/Baths: 1/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24817018 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24817019, Zipcode: 33952, Price: $76,000.00, Style: Not Available, Bed/Baths: 2/2</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24817019 </link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Charlotte, Charlotte County - FL</title>
			<description>Location: Foreclosure - Port Charlotte, Charlotte County - FL, Code: 24833991, Zipcode: 33952, Price: $19,900.00, Style: Not Available, Bed/Baths: 1/1</description>
			<link>http://www.governmentrepohomes.com/property_foreclosure.php?property_id=24833991 </link>
		</item>
			
    </channel>
</rss>