<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 45322 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 45322 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 01:37:09 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Hill Cir - Englewood, OH - PRE-FORECLOSURE #30344329</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30344329, Zipcode: 45322, Price: $94,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30344329.html</link>
		</item>
	
		<item>
			<title>Repo Home in Neal Dr - Englewood, OH - PRE-FORECLOSURE #30349468</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30349468, Zipcode: 45322, Price: $153,100.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30349468.html</link>
		</item>
	
		<item>
			<title>Repo Home in Browning Ave - Englewood, OH - PRE-FORECLOSURE #30349475</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30349475, Zipcode: 45322, Price: $171,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30349475.html</link>
		</item>
	
		<item>
			<title>Repo Home in S Montgomery St - Englewood, OH - PRE-FORECLOSURE #30368266</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30368266, Zipcode: 45322, Price: $91,800.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30368266.html</link>
		</item>
	
		<item>
			<title>Repo Home in Scothills Dr - Englewood, OH - PRE-FORECLOSURE #30368374</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30368374, Zipcode: 45322, Price: $164,900.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30368374.html</link>
		</item>
	
		<item>
			<title>Repo Home in Pansing Rd - Englewood, OH - PRE-FORECLOSURE #30379177</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30379177, Zipcode: 45322, Price: $208,200.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30379177.html</link>
		</item>
	
		<item>
			<title>Repo Home in Harrisburg Dr - Englewood, OH - PRE-FORECLOSURE #30398444</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30398444, Zipcode: 45322, Price: $562,300.00, Style: Commercial, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30398444.html</link>
		</item>
	
		<item>
			<title>Repo Home in Brian Ct - Englewood, OH - PRE-FORECLOSURE #30406311</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30406311, Zipcode: 45322, Price: $160,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30406311.html</link>
		</item>
	
		<item>
			<title>Repo Home in W Martindale Rd - Englewood, OH - PRE-FORECLOSURE #30435812</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30435812, Zipcode: 45322, Price: $110,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30435812.html</link>
		</item>
	
		<item>
			<title>Repo Home in Wickham Farm Dr - Englewood, OH - PRE-FORECLOSURE #30470857</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30470857, Zipcode: 45322, Price: $154,800.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30470857.html</link>
		</item>
	
		<item>
			<title>Repo Home in Meadowrun Rd - Englewood, OH - PRE-FORECLOSURE #30488496</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30488496, Zipcode: 45322, Price: $215,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30488496.html</link>
		</item>
	
		<item>
			<title>Repo Home in Seville Dr - Englewood, OH - PRE-FORECLOSURE #30492813</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30492813, Zipcode: 45322, Price: $238,300.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30492813.html</link>
		</item>
	
		<item>
			<title>Repo Home in Scott Dr - Englewood, OH - PRE-FORECLOSURE #30507579</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30507579, Zipcode: 45322, Price: $236,500.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30507579.html</link>
		</item>
	
		<item>
			<title>Repo Home in Merrywood Dr - Englewood, OH - PRE-FORECLOSURE #30507585</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30507585, Zipcode: 45322, Price: $203,100.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30507585.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lynnfield Cir - Englewood, OH - PRE-FORECLOSURE #30522573</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30522573, Zipcode: 45322, Price: $155,700.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30522573.html</link>
		</item>
	
		<item>
			<title>Repo Home in Barnside Dr - Englewood, OH - PRE-FORECLOSURE #30523333</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30523333, Zipcode: 45322, Price: $322,000.00, Style: Single Family, Bed/Baths: 4/4</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30523333.html</link>
		</item>
	
		<item>
			<title>Repo Home in Wynfield Pl - Englewood, OH - PRE-FORECLOSURE #30544567</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30544567, Zipcode: 45322, Price: $219,700.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30544567.html</link>
		</item>
	
		<item>
			<title>Repo Home in Avey Ln - Englewood, OH - PRE-FORECLOSURE #30549400</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30549400, Zipcode: 45322, Price: $189,200.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30549400.html</link>
		</item>
	
		<item>
			<title>Repo Home in N Main St - Englewood, OH - PRE-FORECLOSURE #30555923</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30555923, Zipcode: 45322, Price: $213,700.00, Style: Land, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30555923.html</link>
		</item>
	
		<item>
			<title>Repo Home in Irongate Dr - Englewood, OH - PRE-FORECLOSURE #30555931</title>
			<description>Location: Pre-foreclosure - Englewood, Montgomery County - OH, Code: 30555931, Zipcode: 45322, Price: $292,400.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30555931.html</link>
		</item>
			
    </channel>
</rss>