<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 43440 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 43440 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 01:37:35 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in E Lake Blvd - Lakeside Marblehead, OH - PRE-FORECLOSURE #30670731</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30670731, Zipcode: 43440, Price: $233,900.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30670731.html</link>
		</item>
	
		<item>
			<title>Repo Home in N Harbor Crossing R - Lakeside Marblehead, OH - PRE-FORECLOSURE #30765563</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30765563, Zipcode: 43440, Price: $52,010.00, Style: Condo/Townhome, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30765563.html</link>
		</item>
	
		<item>
			<title>Repo Home in E Port Clinton East - Lakeside Marblehead, OH - PRE-FORECLOSURE #30858048</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30858048, Zipcode: 43440, Price: $342,900.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30858048.html</link>
		</item>
	
		<item>
			<title>Repo Home in Forest Green Dr - Lakeside Marblehead, OH - PRE-FORECLOSURE #30626824</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30626824, Zipcode: 43440, Price: $148,000.00, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30626824.html</link>
		</item>
	
		<item>
			<title>Repo Home in Northview Dr - Lakeside Marblehead, OH - FORECLOSURE #30687999</title>
			<description>Location: Foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30687999, Zipcode: 43440, Price: $450,000.00, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30687999.html</link>
		</item>
	
		<item>
			<title>Repo Home in S Harbor Bay Dr - Lakeside Marblehead, OH - FORECLOSURE #30686670</title>
			<description>Location: Foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30686670, Zipcode: 43440, Price: $129,900.00, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30686670.html</link>
		</item>
	
		<item>
			<title>Repo Home in S Woodcliff Dr - Lakeside Marblehead, OH - FORECLOSURE #30686571</title>
			<description>Location: Foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30686571, Zipcode: 43440, Price: $324,900.00, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30686571.html</link>
		</item>
	
		<item>
			<title>Repo Home in E Bayshore Rd - Lakeside Marblehead, OH - PRE-FORECLOSURE #30067049</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30067049, Zipcode: 43440, Price: $294,600.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30067049.html</link>
		</item>
	
		<item>
			<title>Repo Home in E Bayshore Rd - Lakeside Marblehead, OH - FORECLOSURE #30003329</title>
			<description>Location: Foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 30003329, Zipcode: 43440, Price: $71,663.00, Style: Single Family, Bed/Baths: 5/2</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30003329.html</link>
		</item>
	
		<item>
			<title>Repo Home in Spring Crest Dr - Lakeside Marblehead, OH - PRE-FORECLOSURE #29989830</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 29989830, Zipcode: 43440, Price: $172,800.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29989830.html</link>
		</item>
	
		<item>
			<title>Repo Home in Forest Green Dr - Lakeside Marblehead, OH - PRE-FORECLOSURE #29236901</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 29236901, Zipcode: 43440, Price: $381,164.00, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29236901.html</link>
		</item>
	
		<item>
			<title>Repo Home in Church Rd - Lakeside Marblehead, OH - PRE-FORECLOSURE #29664434</title>
			<description>Location: Pre-foreclosure - Lakeside Marblehead, Ottawa County - OH, Code: 29664434, Zipcode: 43440, Price: $125,767.00, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29664434.html</link>
		</item>
	
		<item>
			<title>Repo Home in Perry St - Lakeside Marblehead, OH - SHERIFF-SALE #29408422</title>
			<description>Location: Sheriff-sale - Lakeside Marblehead, Ottawa County - OH, Code: 29408422, Zipcode: 43440, Price: $92,328.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/sheriff-sale/29408422.html</link>
		</item>
			
    </channel>
</rss>