<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 34269 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 34269 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Thu, 11 Jun 2026 01:38:03 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Sw Lake George Ter - Arcadia, FL - PRE-FORECLOSURE #30236023</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30236023, Zipcode: 34269, Price: $144,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30236023.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Courtly Manor Dr - Arcadia, FL - PRE-FORECLOSURE #30285889</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30285889, Zipcode: 34269, Price: $865,928.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30285889.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Lettuce Lake Ave - Arcadia, FL - PRE-FORECLOSURE #30651047</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30651047, Zipcode: 34269, Price: $69,999.00, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30651047.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Pembroke Cir N - Arcadia, FL - PRE-FORECLOSURE #30844933</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30844933, Zipcode: 34269, Price: $304,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30844933.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Pembroke Cir S - Arcadia, FL - PRE-FORECLOSURE #30863819</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30863819, Zipcode: 34269, Price: $584,300.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30863819.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Liverpool Rd - Arcadia, FL - PRE-FORECLOSURE #30937762</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30937762, Zipcode: 34269, Price: $656,200.00, Bed/Baths: 4/4</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30937762.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Liverpool Rd - Arcadia, FL - PRE-FORECLOSURE #30967387</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30967387, Zipcode: 34269, Price: $334,917.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30967387.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Egret Cir Apt 10 - Arcadia, FL - FORECLOSURE #30909092</title>
			<description>Location: Foreclosure - Arcadia, De Soto County - FL, Code: 30909092, Zipcode: 34269, Price: $123,500.00, Bed/Baths: 2/2</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30909092.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Spring Lake Dr - Arcadia, FL - FORECLOSURE #30917884</title>
			<description>Location: Foreclosure - Arcadia, De Soto County - FL, Code: 30917884, Zipcode: 34269, Price: $214,900.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30917884.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Riverview Cir - Arcadia, FL - PRE-FORECLOSURE #30619526</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30619526, Zipcode: 34269, Price: $220,100.00, Bed/Baths: 2/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30619526.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Orange Ave - Arcadia, FL - PRE-FORECLOSURE #30744731</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30744731, Zipcode: 34269, Price: $173,700.00, Style: Single Family, Bed/Baths: 2/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30744731.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Egret Cir Apt 10 - Arcadia, FL - PRE-FORECLOSURE #29634585</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 29634585, Zipcode: 34269, Price: $209,900.00, Style: Condo/Townhome, Bed/Baths: 2/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29634585.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Spring Lake Dr - Arcadia, FL - PRE-FORECLOSURE #30532075</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30532075, Zipcode: 34269, Price: $147,000.00, Style: Mobile Home, Bed/Baths: 2/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30532075.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Hull Ave - Arcadia, FL - PRE-FORECLOSURE #29858823</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 29858823, Zipcode: 34269, Price: $309,900.00, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29858823.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Orange Ave - Arcadia, FL - PRE-FORECLOSURE #30100492</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30100492, Zipcode: 34269, Price: $222,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30100492.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Bird Rd - Arcadia, FL - PRE-FORECLOSURE #30180776</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 30180776, Zipcode: 34269, Price: $336,800.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30180776.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Oak Creek Rd - Arcadia, FL - PRE-FORECLOSURE #29939195</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 29939195, Zipcode: 34269, Price: $10,240.00, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29939195.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Riverside Dr - Arcadia, FL - PRE-FORECLOSURE #29924022</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 29924022, Zipcode: 34269, Price: $284,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29924022.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Aviary Rd - Arcadia, FL - PRE-FORECLOSURE #29922917</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 29922917, Zipcode: 34269, Price: $18,000.00, Style: Land, Bed/Baths: 1/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29922917.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sw Bird Rd - Arcadia, FL - PRE-FORECLOSURE #29981861</title>
			<description>Location: Pre-foreclosure - Arcadia, De Soto County - FL, Code: 29981861, Zipcode: 34269, Price: $182,081.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29981861.html</link>
		</item>
			
    </channel>
</rss>