<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 32456 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 32456 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 23:29:17 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Highway 98 - Port Saint Joe, FL - PRE-FORECLOSURE #30374754</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30374754, Zipcode: 32456, Price: $710,900.00, Bed/Baths: 5/6</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30374754.html</link>
		</item>
	
		<item>
			<title>Repo Home in Westcott Cir - Port Saint Joe, FL - PRE-FORECLOSURE #30400932</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30400932, Zipcode: 32456, Price: $279,900.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30400932.html</link>
		</item>
	
		<item>
			<title>Repo Home in Tide Water Dr - Port Saint Joe, FL - PRE-FORECLOSURE #30544454</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30544454, Zipcode: 32456, Price: $319,100.00, Style: Land, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30544454.html</link>
		</item>
	
		<item>
			<title>Repo Home in Palm Blvd - Port Saint Joe, FL - PRE-FORECLOSURE #30613890</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30613890, Zipcode: 32456, Price: $379,700.00, Style: Multi-Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30613890.html</link>
		</item>
	
		<item>
			<title>Repo Home in Betty Dr - Port Saint Joe, FL - PRE-FORECLOSURE #30613912</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30613912, Zipcode: 32456, Price: $629,800.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30613912.html</link>
		</item>
	
		<item>
			<title>Repo Home in Royal St - Port Saint Joe, FL - PRE-FORECLOSURE #29214100</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 29214100, Zipcode: 32456, Price: $283,654.00, Bed/Baths: 3/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29214100.html</link>
		</item>
	
		<item>
			<title>Repo Home in W Hwy 98 B15 - Port Saint Joe, FL - PRE-FORECLOSURE #30784093</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30784093, Zipcode: 32456, Price: $690,400.00, Bed/Baths: 2/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30784093.html</link>
		</item>
	
		<item>
			<title>Repo Home in N Bay St - Port Saint Joe, FL - PRE-FORECLOSURE #30309809</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30309809, Zipcode: 32456, Price: $132,200.00, Style: Single Family, Bed/Baths: 2/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30309809.html</link>
		</item>
	
		<item>
			<title>Repo Home in Nautilus Dr - Port Saint Joe, FL - PRE-FORECLOSURE #30309860</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30309860, Zipcode: 32456, Price: $595,700.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30309860.html</link>
		</item>
	
		<item>
			<title>Repo Home in Aruba Dr - Port Saint Joe, FL - PRE-FORECLOSURE #30321243</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30321243, Zipcode: 32456, Price: $515,500.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30321243.html</link>
		</item>
	
		<item>
			<title>Repo Home in 10th St - Port Saint Joe, FL - PRE-FORECLOSURE #31013038</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 31013038, Zipcode: 32456, Price: $630,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/31013038.html</link>
		</item>
	
		<item>
			<title>Repo Home in Gulf Aire Dr - Port Saint Joe, FL - PRE-FORECLOSURE #30444528</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30444528, Zipcode: 32456, Price: $288,100.00, Bed/Baths: 1/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30444528.html</link>
		</item>
	
		<item>
			<title>Repo Home in Marvin Ave - Port Saint Joe, FL - PRE-FORECLOSURE #30720405</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30720405, Zipcode: 32456, Price: $463,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30720405.html</link>
		</item>
	
		<item>
			<title>Repo Home in Hunter Cir - Port Saint Joe, FL - PRE-FORECLOSURE #30800354</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30800354, Zipcode: 32456, Price: $208,500.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30800354.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cord Grass Way - Port Saint Joe, FL - PRE-FORECLOSURE #30800355</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30800355, Zipcode: 32456, Price: $740,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30800355.html</link>
		</item>
	
		<item>
			<title>Repo Home in Indian Pass Rd - Port Saint Joe, FL - PRE-FORECLOSURE #30843828</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30843828, Zipcode: 32456, Price: $234,200.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30843828.html</link>
		</item>
	
		<item>
			<title>Repo Home in County Road 386 S - Port Saint Joe, FL - PRE-FORECLOSURE #30903693</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30903693, Zipcode: 32456, Price: $210,500.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30903693.html</link>
		</item>
	
		<item>
			<title>Repo Home in Backwater Rd - Port Saint Joe, FL - PRE-FORECLOSURE #30898401</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30898401, Zipcode: 32456, Price: $623,800.00, Bed/Baths: 4/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30898401.html</link>
		</item>
	
		<item>
			<title>Repo Home in Garrison Ave - Port Saint Joe, FL - PRE-FORECLOSURE #30674597</title>
			<description>Location: Pre-foreclosure - Port Saint Joe, Gulf County - FL, Code: 30674597, Zipcode: 32456, Price: $434,461.00, Bed/Baths: 5/5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30674597.html</link>
		</item>
	
		<item>
			<title>Repo Home in 20th St - Port Saint Joe, FL - FORECLOSURE #30873613</title>
			<description>Location: Foreclosure - Port Saint Joe, Gulf County - FL, Code: 30873613, Zipcode: 32456, Price: $399,000.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30873613.html</link>
		</item>
			
    </channel>
</rss>