<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 32221 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 32221 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:42:32 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Tyson Lake Dr - Jacksonville, FL - PRE-FORECLOSURE #29210365</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29210365, Zipcode: 32221, Price: $315,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29210365.html</link>
		</item>
	
		<item>
			<title>Repo Home in Taylor Hill Dr - Jacksonville, FL - PRE-FORECLOSURE #29383947</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29383947, Zipcode: 32221, Price: $378,600.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29383947.html</link>
		</item>
	
		<item>
			<title>Repo Home in Guardian Dr - Jacksonville, FL - PRE-FORECLOSURE #29411739</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29411739, Zipcode: 32221, Price: $345,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29411739.html</link>
		</item>
	
		<item>
			<title>Repo Home in Soldier Ct - Jacksonville, FL - PRE-FORECLOSURE #29569674</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29569674, Zipcode: 32221, Price: $233,900.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29569674.html</link>
		</item>
	
		<item>
			<title>Repo Home in Summit Oaks Dr W - Jacksonville, FL - PRE-FORECLOSURE #29644570</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29644570, Zipcode: 32221, Price: $300,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29644570.html</link>
		</item>
	
		<item>
			<title>Repo Home in Gordean Rd - Jacksonville, FL - PRE-FORECLOSURE #30341399</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30341399, Zipcode: 32221, Price: $161,300.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30341399.html</link>
		</item>
	
		<item>
			<title>Repo Home in Falkland Rd E - Jacksonville, FL - PRE-FORECLOSURE #30341413</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30341413, Zipcode: 32221, Price: $416,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30341413.html</link>
		</item>
	
		<item>
			<title>Repo Home in Carson Lake Dr - Jacksonville, FL - PRE-FORECLOSURE #30346172</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346172, Zipcode: 32221, Price: $290,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346172.html</link>
		</item>
	
		<item>
			<title>Repo Home in Meadow Pointe Dr - Jacksonville, FL - PRE-FORECLOSURE #29557762</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29557762, Zipcode: 32221, Price: $360,300.00, Style: Single Family, Bed/Baths: 4/4</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29557762.html</link>
		</item>
	
		<item>
			<title>Repo Home in Knudson Dr - Jacksonville, FL - PRE-FORECLOSURE #30364461</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30364461, Zipcode: 32221, Price: $345,911.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30364461.html</link>
		</item>
	
		<item>
			<title>Repo Home in Fouraker Forest Rd - Jacksonville, FL - PRE-FORECLOSURE #30366106</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30366106, Zipcode: 32221, Price: $402,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30366106.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cherry Hill Dr - Jacksonville, FL - PRE-FORECLOSURE #30366118</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30366118, Zipcode: 32221, Price: $214,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30366118.html</link>
		</item>
	
		<item>
			<title>Repo Home in Fouraker Forest Rd - Jacksonville, FL - PRE-FORECLOSURE #30378045</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30378045, Zipcode: 32221, Price: $416,700.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30378045.html</link>
		</item>
	
		<item>
			<title>Repo Home in Taylor Hill Dr - Jacksonville, FL - PRE-FORECLOSURE #30400031</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30400031, Zipcode: 32221, Price: $342,200.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30400031.html</link>
		</item>
	
		<item>
			<title>Repo Home in Indigo Hills Ct - Jacksonville, FL - PRE-FORECLOSURE #30400050</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30400050, Zipcode: 32221, Price: $349,600.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30400050.html</link>
		</item>
	
		<item>
			<title>Repo Home in Rothbury Dr - Jacksonville, FL - PRE-FORECLOSURE #30400060</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30400060, Zipcode: 32221, Price: $295,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30400060.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lothmore Rd - Jacksonville, FL - PRE-FORECLOSURE #30400069</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30400069, Zipcode: 32221, Price: $101,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30400069.html</link>
		</item>
	
		<item>
			<title>Repo Home in Knudson Dr - Jacksonville, FL - PRE-FORECLOSURE #30418954</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30418954, Zipcode: 32221, Price: $304,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30418954.html</link>
		</item>
	
		<item>
			<title>Repo Home in Santiago Dr - Jacksonville, FL - PRE-FORECLOSURE #30428736</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30428736, Zipcode: 32221, Price: $225,600.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30428736.html</link>
		</item>
	
		<item>
			<title>Repo Home in Raptor Dr - Jacksonville, FL - PRE-FORECLOSURE #30428738</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30428738, Zipcode: 32221, Price: $317,400.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30428738.html</link>
		</item>
			
    </channel>
</rss>