<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 32219 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 32219 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 00:16:02 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Langford St - Jacksonville, FL - PRE-FORECLOSURE #29371008</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29371008, Zipcode: 32219, Price: $270,226.00, Bed/Baths: 4/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29371008.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cumbria Blvd E - Jacksonville, FL - PRE-FORECLOSURE #29396458</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29396458, Zipcode: 32219, Price: $286,300.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29396458.html</link>
		</item>
	
		<item>
			<title>Repo Home in Bronson Ln - Jacksonville, FL - PRE-FORECLOSURE #30165105</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30165105, Zipcode: 32219, Price: $206,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30165105.html</link>
		</item>
	
		<item>
			<title>Repo Home in Moncrief Rd W - Jacksonville, FL - PRE-FORECLOSURE #29128047</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29128047, Zipcode: 32219, Price: $287,100.00, Bed/Baths: 4/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29128047.html</link>
		</item>
	
		<item>
			<title>Repo Home in Charles D Evers Dr - Jacksonville, FL - PRE-FORECLOSURE #30346163</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346163, Zipcode: 32219, Price: $146,000.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346163.html</link>
		</item>
	
		<item>
			<title>Repo Home in Patterson Ave - Jacksonville, FL - PRE-FORECLOSURE #30352035</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30352035, Zipcode: 32219, Price: $70,200.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30352035.html</link>
		</item>
	
		<item>
			<title>Repo Home in Garden St - Jacksonville, FL - PRE-FORECLOSURE #30358740</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30358740, Zipcode: 32219, Price: $333,000.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30358740.html</link>
		</item>
	
		<item>
			<title>Repo Home in Kings Crossing Dr - Jacksonville, FL - PRE-FORECLOSURE #30418943</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30418943, Zipcode: 32219, Price: $301,500.00, Style: Land, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30418943.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lemon Grass Ln - Jacksonville, FL - PRE-FORECLOSURE #30463160</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30463160, Zipcode: 32219, Price: $224,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30463160.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lemon Grass Ln - Jacksonville, FL - PRE-FORECLOSURE #30474547</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30474547, Zipcode: 32219, Price: $375,000.00, Bed/Baths: 5/4</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30474547.html</link>
		</item>
	
		<item>
			<title>Repo Home in Wagner Rd - Jacksonville, FL - PRE-FORECLOSURE #30474611</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30474611, Zipcode: 32219, Price: $361,100.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30474611.html</link>
		</item>
	
		<item>
			<title>Repo Home in Rutland Ct - Jacksonville, FL - PRE-FORECLOSURE #30490831</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30490831, Zipcode: 32219, Price: $303,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30490831.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lovage Ln - Jacksonville, FL - PRE-FORECLOSURE #30490857</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30490857, Zipcode: 32219, Price: $506,757.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30490857.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cumbria Blvd - Jacksonville, FL - PRE-FORECLOSURE #30490861</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30490861, Zipcode: 32219, Price: $363,500.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30490861.html</link>
		</item>
	
		<item>
			<title>Repo Home in Golden Bamboo Dr - Jacksonville, FL - PRE-FORECLOSURE #30490868</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30490868, Zipcode: 32219, Price: $466,283.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30490868.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lancashire Ct - Jacksonville, FL - PRE-FORECLOSURE #30499890</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30499890, Zipcode: 32219, Price: $349,200.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30499890.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cumbria Blvd E - Jacksonville, FL - PRE-FORECLOSURE #30499893</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30499893, Zipcode: 32219, Price: $435,200.00, Style: Single Family, Bed/Baths: 6/5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30499893.html</link>
		</item>
	
		<item>
			<title>Repo Home in Miriam St - Jacksonville, FL - PRE-FORECLOSURE #30499916</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30499916, Zipcode: 32219, Price: $12,300.00, Style: Land, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30499916.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cranbrooke Rd - Jacksonville, FL - PRE-FORECLOSURE #30518144</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30518144, Zipcode: 32219, Price: $291,800.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30518144.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sierra Gardens Dr - Jacksonville, FL - PRE-FORECLOSURE #30518154</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30518154, Zipcode: 32219, Price: $454,400.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30518154.html</link>
		</item>
			
    </channel>
</rss>