<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 32218 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 32218 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:58:54 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Crestwick Dr W - Jacksonville, FL - PRE-FORECLOSURE #29024005</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29024005, Zipcode: 32218, Price: $312,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29024005.html</link>
		</item>
	
		<item>
			<title>Repo Home in Joel St - Jacksonville, FL - PRE-FORECLOSURE #29809306</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29809306, Zipcode: 32218, Price: $66,000.00, Style: Single Family, Bed/Baths: 2/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29809306.html</link>
		</item>
	
		<item>
			<title>Repo Home in Eisner Dr - Jacksonville, FL - PRE-FORECLOSURE #29359460</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29359460, Zipcode: 32218, Price: $268,489.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29359460.html</link>
		</item>
	
		<item>
			<title>Repo Home in Hunters Hollow Ct - Jacksonville, FL - PRE-FORECLOSURE #29383998</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29383998, Zipcode: 32218, Price: $461,100.00, Bed/Baths: 4/4</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29383998.html</link>
		</item>
	
		<item>
			<title>Repo Home in Tortoise Way - Jacksonville, FL - PRE-FORECLOSURE #29400522</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29400522, Zipcode: 32218, Price: $287,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29400522.html</link>
		</item>
	
		<item>
			<title>Repo Home in Jim Ct - Jacksonville, FL - PRE-FORECLOSURE #29509275</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29509275, Zipcode: 32218, Price: $389,300.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29509275.html</link>
		</item>
	
		<item>
			<title>Repo Home in Leonid Rd - Jacksonville, FL - PRE-FORECLOSURE #29530735</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29530735, Zipcode: 32218, Price: $218,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29530735.html</link>
		</item>
	
		<item>
			<title>Repo Home in Quail Ave - Jacksonville, FL - PRE-FORECLOSURE #29561498</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29561498, Zipcode: 32218, Price: $169,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29561498.html</link>
		</item>
	
		<item>
			<title>Repo Home in Summer Breeze Dr E - Jacksonville, FL - PRE-FORECLOSURE #29618566</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29618566, Zipcode: 32218, Price: $370,655.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29618566.html</link>
		</item>
	
		<item>
			<title>Repo Home in Juliet Leia Cir S - Jacksonville, FL - PRE-FORECLOSURE #30341395</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30341395, Zipcode: 32218, Price: $367,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30341395.html</link>
		</item>
	
		<item>
			<title>Repo Home in Dolphin Ave - Jacksonville, FL - PRE-FORECLOSURE #30341408</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30341408, Zipcode: 32218, Price: $160,200.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30341408.html</link>
		</item>
	
		<item>
			<title>Repo Home in Woodley Creek Rd W - Jacksonville, FL - PRE-FORECLOSURE #30346149</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346149, Zipcode: 32218, Price: $280,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346149.html</link>
		</item>
	
		<item>
			<title>Repo Home in Acorn Park Ct - Jacksonville, FL - PRE-FORECLOSURE #30346166</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346166, Zipcode: 32218, Price: $246,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346166.html</link>
		</item>
	
		<item>
			<title>Repo Home in Dexter Dr N - Jacksonville, FL - PRE-FORECLOSURE #30346177</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346177, Zipcode: 32218, Price: $240,000.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346177.html</link>
		</item>
	
		<item>
			<title>Repo Home in Benton St - Jacksonville, FL - PRE-FORECLOSURE #30352039</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30352039, Zipcode: 32218, Price: $39,700.00, Style: Mobile Home, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30352039.html</link>
		</item>
	
		<item>
			<title>Repo Home in Broward Rd - Jacksonville, FL - PRE-FORECLOSURE #29725223</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29725223, Zipcode: 32218, Price: $196,300.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29725223.html</link>
		</item>
	
		<item>
			<title>Repo Home in Deersong Dr - Jacksonville, FL - PRE-FORECLOSURE #30358726</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30358726, Zipcode: 32218, Price: $305,000.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30358726.html</link>
		</item>
	
		<item>
			<title>Repo Home in Traci Lynn Dr - Jacksonville, FL - PRE-FORECLOSURE #30358732</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30358732, Zipcode: 32218, Price: $201,300.00, Style: Single Family, Bed/Baths: 3/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30358732.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sunken Meadow Ln - Jacksonville, FL - PRE-FORECLOSURE #30358736</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30358736, Zipcode: 32218, Price: $285,700.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30358736.html</link>
		</item>
	
		<item>
			<title>Repo Home in Beachview Dr - Jacksonville, FL - PRE-FORECLOSURE #30358741</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30358741, Zipcode: 32218, Price: $333,000.00, Style: Single Family, Bed/Baths: 5/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30358741.html</link>
		</item>
			
    </channel>
</rss>