<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 32209 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 32209 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 11:58:24 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Calloway Ct - Jacksonville, FL - PRE-FORECLOSURE #29402790</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29402790, Zipcode: 32209, Price: $127,800.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29402790.html</link>
		</item>
	
		<item>
			<title>Repo Home in Alaro Rd - Jacksonville, FL - PRE-FORECLOSURE #29502881</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29502881, Zipcode: 32209, Price: $266,700.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29502881.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sherrington St - Jacksonville, FL - PRE-FORECLOSURE #29580761</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 29580761, Zipcode: 32209, Price: $167,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29580761.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 29th St - Jacksonville, FL - PRE-FORECLOSURE #30687711</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30687711, Zipcode: 32209, Price: $79,995.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30687711.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 3rd St - Jacksonville, FL - PRE-FORECLOSURE #30346167</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346167, Zipcode: 32209, Price: $60,700.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346167.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 19th St - Jacksonville, FL - PRE-FORECLOSURE #30346168</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346168, Zipcode: 32209, Price: $151,900.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346168.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 5th St - Jacksonville, FL - PRE-FORECLOSURE #30346183</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346183, Zipcode: 32209, Price: $120,000.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346183.html</link>
		</item>
	
		<item>
			<title>Repo Home in Richardson Rd - Jacksonville, FL - PRE-FORECLOSURE #30346188</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30346188, Zipcode: 32209, Price: $277,300.00, Style: Single Family, Bed/Baths: 4/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30346188.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 45th St - Jacksonville, FL - PRE-FORECLOSURE #30352043</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30352043, Zipcode: 32209, Price: $166,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30352043.html</link>
		</item>
	
		<item>
			<title>Repo Home in Mcquade St - Jacksonville, FL - PRE-FORECLOSURE #30355826</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30355826, Zipcode: 32209, Price: $124,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30355826.html</link>
		</item>
	
		<item>
			<title>Repo Home in Rhode Island Dr W - Jacksonville, FL - PRE-FORECLOSURE #30358729</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30358729, Zipcode: 32209, Price: $152,400.00, Style: Single Family, Bed/Baths: 4/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30358729.html</link>
		</item>
	
		<item>
			<title>Repo Home in Dostie Dr S - Jacksonville, FL - PRE-FORECLOSURE #30361688</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30361688, Zipcode: 32209, Price: $168,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30361688.html</link>
		</item>
	
		<item>
			<title>Repo Home in Rhode Island Dr W - Jacksonville, FL - PRE-FORECLOSURE #30373575</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30373575, Zipcode: 32209, Price: $154,500.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30373575.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 30th St - Jacksonville, FL - PRE-FORECLOSURE #30378043</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30378043, Zipcode: 32209, Price: $117,600.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30378043.html</link>
		</item>
	
		<item>
			<title>Repo Home in Mcquade St - Jacksonville, FL - PRE-FORECLOSURE #30387279</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30387279, Zipcode: 32209, Price: $125,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30387279.html</link>
		</item>
	
		<item>
			<title>Repo Home in Westbrook Rd - Jacksonville, FL - PRE-FORECLOSURE #30392405</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30392405, Zipcode: 32209, Price: $50,982.00, Style: Single Family, Bed/Baths: 2/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30392405.html</link>
		</item>
	
		<item>
			<title>Repo Home in Lobelia St - Jacksonville, FL - PRE-FORECLOSURE #30400040</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30400040, Zipcode: 32209, Price: $80,700.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30400040.html</link>
		</item>
	
		<item>
			<title>Repo Home in W 25th St - Jacksonville, FL - PRE-FORECLOSURE #30418953</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30418953, Zipcode: 32209, Price: $85,200.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30418953.html</link>
		</item>
	
		<item>
			<title>Repo Home in Leonard Cir W - Jacksonville, FL - PRE-FORECLOSURE #30418955</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30418955, Zipcode: 32209, Price: $78,600.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30418955.html</link>
		</item>
	
		<item>
			<title>Repo Home in Spring Grove Ave - Jacksonville, FL - PRE-FORECLOSURE #30418961</title>
			<description>Location: Pre-foreclosure - Jacksonville, Duval County - FL, Code: 30418961, Zipcode: 32209, Price: $106,500.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30418961.html</link>
		</item>
			
    </channel>
</rss>