<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 23885 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 23885 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Tue, 09 Jun 2026 12:16:57 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Eugene Dr - Sutherland, VA - PRE-FORECLOSURE #30477392</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30477392, Zipcode: 23885, Price: $284,200.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30477392.html</link>
		</item>
	
		<item>
			<title>Repo Home in Oxford Ln - Sutherland, VA - PRE-FORECLOSURE #30506041</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30506041, Zipcode: 23885, Price: $630,200.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30506041.html</link>
		</item>
	
		<item>
			<title>Repo Home in Runaround Ln - Sutherland, VA - PRE-FORECLOSURE #30576047</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30576047, Zipcode: 23885, Price: $349,900.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30576047.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sutherland Dr - Sutherland, VA - PRE-FORECLOSURE #30199856</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30199856, Zipcode: 23885, Price: $228,500.00, Style: Single Family, Bed/Baths: 3/1.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30199856.html</link>
		</item>
	
		<item>
			<title>Repo Home in Waterford Dr - Sutherland, VA - PRE-FORECLOSURE #30267888</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30267888, Zipcode: 23885, Price: $518,100.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30267888.html</link>
		</item>
	
		<item>
			<title>Repo Home in Slates Rd - Sutherland, VA - SHERIFF-SALE #30355501</title>
			<description>Location: Sheriff-sale - Sutherland, Dinwiddie County - VA, Code: 30355501, Zipcode: 23885, Price: $307,200.00, Style: Single Family, Bed/Baths: 4/2</description>
			<link>https://www.governmentrepohomes.com/homes/sheriff-sale/30355501.html</link>
		</item>
	
		<item>
			<title>Repo Home in Chesdin Blvd - Sutherland, VA - PRE-FORECLOSURE #31035076</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 31035076, Zipcode: 23885, Price: $304,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/31035076.html</link>
		</item>
	
		<item>
			<title>Repo Home in Chesdin Blvd - Sutherland, VA - PRE-FORECLOSURE #30998890</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30998890, Zipcode: 23885, Price: $264,700.00, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30998890.html</link>
		</item>
	
		<item>
			<title>Repo Home in Olgers Rd - Sutherland, VA - PRE-FORECLOSURE #31005977</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 31005977, Zipcode: 23885, Price: $254,500.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/31005977.html</link>
		</item>
	
		<item>
			<title>Repo Home in Chesdin Blvd - Sutherland, VA - PRE-FORECLOSURE #30713307</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30713307, Zipcode: 23885, Price: $267,400.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30713307.html</link>
		</item>
	
		<item>
			<title>Repo Home in River Rd - Sutherland, VA - PRE-FORECLOSURE #30803708</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30803708, Zipcode: 23885, Price: $365,400.00, Style: Single Family, Bed/Baths: 3/3</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30803708.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sutherland Dr - Sutherland, VA - PRE-FORECLOSURE #30803810</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30803810, Zipcode: 23885, Price: $273,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30803810.html</link>
		</item>
	
		<item>
			<title>Repo Home in River Rd - Sutherland, VA - PRE-FORECLOSURE #30971048</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30971048, Zipcode: 23885, Price: $175,300.00, Style: Single Family, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30971048.html</link>
		</item>
	
		<item>
			<title>Repo Home in Seay Dr - Sutherland, VA - PRE-FORECLOSURE #30976249</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30976249, Zipcode: 23885, Price: $446,700.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30976249.html</link>
		</item>
	
		<item>
			<title>Repo Home in Tranquility Ln - Sutherland, VA - PRE-FORECLOSURE #30977491</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 30977491, Zipcode: 23885, Price: $393,300.00, Style: Single Family, Bed/Baths: 2/2.5</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30977491.html</link>
		</item>
	
		<item>
			<title>Repo Home in Cox Rd - Sutherland, VA - SHERIFF-SALE #30198903</title>
			<description>Location: Sheriff-sale - Sutherland, Dinwiddie County - VA, Code: 30198903, Zipcode: 23885, Price: $54,100.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/sheriff-sale/30198903.html</link>
		</item>
	
		<item>
			<title>Repo Home in Tranquility Ln - Sutherland, VA - FORECLOSURE #30085563</title>
			<description>Location: Foreclosure - Sutherland, Dinwiddie County - VA, Code: 30085563, Zipcode: 23885, Price: $175,000.00, Style: Single Family, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30085563.html</link>
		</item>
	
		<item>
			<title>Repo Home in Tranquility Ln - Sutherland, VA - PRE-FORECLOSURE #29868119</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 29868119, Zipcode: 23885, Price: $159,200.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29868119.html</link>
		</item>
	
		<item>
			<title>Repo Home in Sutherland Dr - Sutherland, VA - PRE-FORECLOSURE #29955659</title>
			<description>Location: Pre-foreclosure - Sutherland, Dinwiddie County - VA, Code: 29955659, Zipcode: 23885, Price: $195,252.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29955659.html</link>
		</item>
	
		<item>
			<title>Repo Home in Edrie Dr - Sutherland, VA - FORECLOSURE #30402870</title>
			<description>Location: Foreclosure - Sutherland, Dinwiddie County - VA, Code: 30402870, Zipcode: 23885, Price: $236,900.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30402870.html</link>
		</item>
			
    </channel>
</rss>