<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Governmentrepohomes.com - Zipcode 16627 - Properties Feed</title>
        <link>https://www.governmentrepohomes.com</link>
        <description>The latest zipcode 16627 properties of Governmentrepohomes.com</description><copyright>2026 governmentrepohomes.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 23:27:45 +0000</pubDate><language>en-us</language>
		<item>
			<title>Repo Home in Elizabeth St - Coalport, PA - PRE-FORECLOSURE #30874880</title>
			<description>Location: Pre-foreclosure - Coalport, Clearfield County - PA, Code: 30874880, Zipcode: 16627, Price: $31,000.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30874880.html</link>
		</item>
	
		<item>
			<title>Repo Home in Union St - Coalport, PA - FORECLOSURE #30070198</title>
			<description>Location: Foreclosure - Coalport, Clearfield County - PA, Code: 30070198, Zipcode: 16627, Price: $44,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30070198.html</link>
		</item>
	
		<item>
			<title>Repo Home in Hickory St - Coalport, PA - PRE-FORECLOSURE #30166632</title>
			<description>Location: Pre-foreclosure - Coalport, Clearfield County - PA, Code: 30166632, Zipcode: 16627, Price: $30,000.00, Style: Single Family, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/30166632.html</link>
		</item>
	
		<item>
			<title>Repo Home in Jackson St - Coalport, PA - FORECLOSURE #30504049</title>
			<description>Location: Foreclosure - Coalport, Clearfield County - PA, Code: 30504049, Zipcode: 16627, Price: $24,900.00, Bed/Baths: 2/1</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/30504049.html</link>
		</item>
	
		<item>
			<title>Repo Home in Railroad St - Coalport, PA - PRE-FORECLOSURE #29936338</title>
			<description>Location: Pre-foreclosure - Coalport, Clearfield County - PA, Code: 29936338, Zipcode: 16627, Price: $93,705.00, Bed/Baths: 3/2</description>
			<link>https://www.governmentrepohomes.com/homes/pre-foreclosure/29936338.html</link>
		</item>
	
		<item>
			<title>Repo Home in Railroad St - Coalport, PA - FORECLOSURE #29862614</title>
			<description>Location: Foreclosure - Coalport, Clearfield County - PA, Code: 29862614, Zipcode: 16627, Price: $389,800.00, Bed/Baths: 4/3</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/29862614.html</link>
		</item>
	
		<item>
			<title>Repo Home in Walnut St - Coalport, PA - FORECLOSURE #29697316</title>
			<description>Location: Foreclosure - Coalport, Clearfield County - PA, Code: 29697316, Zipcode: 16627, Price: $42,900.00, Style: Single Family, Bed/Baths: 3/1</description>
			<link>https://www.governmentrepohomes.com/homes/foreclosure/29697316.html</link>
		</item>
			
    </channel>
</rss>