<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Government Repo Homes Blog</title>
	<link>http://www.governmentrepohomes.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Nov 2008 11:16:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>School Enrolment an Indication of Intensity of Foreclosure Crisis</title>
		<description>It is difficult to follow the migration of population following the foreclosure tidal wave. But school enrolment figures indicate the intensity of the crisis and point to the direction of population movement.

Bay Area counties like Santa Clara, Alameda and Contra Costa have seen modest increases in number of students during ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/school-enrolment-an-indication-of-intensity-of-foreclosure-crisis/</link>
			</item>
	<item>
		<title>President Elect Obama Surfaces To Focus On Foreclosure Related Problems</title>
		<description>Immediately after the announcement of the election results, President elect Barack Obama kept a low profile but recently surfaced on television to focus on foreclosure related problems He said the $700 billion bail out measure has so far not had any noticeable impact on the economy. But he gave credit ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/president-elect-obama-surfaces-to-focus-on-foreclosure-related-problems/</link>
			</item>
	<item>
		<title>Treasury Continuing To Devise Ways And Means to Tackle Foreclosure Crisis</title>
		<description>The financial rescue programme of $700 billion has been sanctioned but the Treasury is not resting on its oars but ‘aggressively’ looking for ways and means to tackle the foreclosure crisis. The Interim Assistant Secretary of the Treasury, Neel Kashkari said, “We continue to aggressively examine strategies to mitigate house ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/treasury-continuing-to-devise-ways-and-means-to-tackle-foreclosure-crisis/</link>
			</item>
	<item>
		<title>Citimortgage Measures To Help Foreclosure Victims</title>
		<description>The fourth largest mortgage body in the country, CitiMortgage made announcements to take measures to help foreclosure victims. The plan has been drawn up following the example set by FDIC in dealing with IndyMac foreclosure problems. City assures that those mortgages that are at risk would be modified up to ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/citimortgage-measures-to-help-foreclosure-victims/</link>
			</item>
	<item>
		<title>Half a Million Foreclosure Victims to Benefit from New Measure</title>
		<description>A new programme initiated by the country’s fourth largest mortgage bank, CitiMortgage is expected to benefit about half a million foreclosure victims. The assistance measure will be of help to 500,000 customers who although up-to-date in their payments live in places where real estate markets are tumbling or where unemployment ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/half-a-million-foreclosure-victims-to-benefit-from-new-measure/</link>
			</item>
	<item>
		<title>Relentless Foreclosures Increase Alarmingly In Third Quarter</title>
		<description>Relentless foreclosures increased alarmingly by 71% in the third quarter in comparison to the previous year. September saw the repossessing of 81,312 houses by the banks. The foreclosure crisis continues to choke the nation. From August 2007 851,000 house have been taken over by the lenders according to RealtyTrac.  ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/relentless-foreclosures-increase-alarmingly-in-third-quarter/</link>
			</item>
	<item>
		<title>Foreclosure Crisis Worse Than Predictions</title>
		<description>From July to September each day over 2,700 Americans lost their houses to foreclosures. Indications are that the foreclosure crisis is much worse than what had been forecast and predicted. A year ago the number was 1,200 per day. It shows that the remedial measures have had little impact on ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/foreclosure-crisis-worse-than-predictions/</link>
			</item>
	<item>
		<title>Foreclosures – The Fraudsters and the Fighters</title>
		<description>The foreclosure crisis has thrown up two groups of people – the fraudsters and the fighters. Following the foreclosure crisis, many homeowners now owe much more in mortgages than their home is worth. Despite this, they are making regular mortgage payments.

In the foreclosure crisis, the focus of all life-support measures ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/foreclosures-%e2%80%93-the-fraudsters-and-the-fighters/</link>
			</item>
	<item>
		<title>Nothing New About Florida Foreclosure Burst</title>
		<description>The history of Florida is dotted with bubbles and bursts. So there is nothing new about the latest Florida foreclosure burst that pricked the housing boom. This is the opinion of William B. Stronge, emeritus professor of Florida Atlantic University.

The hallmark of the economy of Florida has been bubbles and ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/nothing-new-about-florida-foreclosure-burst/</link>
			</item>
	<item>
		<title>Foreclosure Crisis Leading To Recession</title>
		<description>Despite forceful remedial measures taken by the Federal Reserve the situation is grim. It seems that the home foreclosure crisis is leading the way to recession. The Fed president of Atlanta Dennis Lockhart remarked at a business luncheon, “Now is not a time to be tentative. The U.S. economy in ...</description>
		<link>http://www.governmentrepohomes.com/blog/foreclosure-homes/foreclosure-crisis-leading-to-recession/</link>
			</item>
</channel>
</rss>
